Blaze - My Beat Album
Tracklist
1 | My Beat (City People's Live Afrocentric Truth Mix)Remix, Producer [Additional] [Uncredited] – City People |
2 | My Beat (Frankie Valentine Extended Mix)Engineer [Uncredited] – Richard BundyFlute [Steel Pipe] [Uncredited] – Eliot NgubaneGuitar [Uncredited] – Nial ThompsonKeyboards [Keys] [Uncredited] – Richard BindyPercussion [Uncredited] – Basil B II B IsaacsProducer [Additional] [Uncredited] – Frankie Valentine |
3 | My Beat (Original Mix) |
4 | My Beat (Derrick Carter's Disco Circus Mix)Producer [Reproduced And Such] [Uncredited] – Derrick Carter |
5 | My Beat (Frankie Studio 21 Beat)Bass [Additional Key Bass] [Uncredited] – Leo SobolasEngineer [Uncredited] – Wayne Brown Keyboards [Keys] [Uncredited] – Xavier FisherPercussion [Uncredited] – Philip KullmanProducer [Additional] [Uncredited] – Frankie Valentine |
6 | My Beat (Frankie Valentine Studio 21 Mix)Bass [Additional Key Bass] [Uncredited] – Leo SobolasEngineer [Uncredited] – Wayne Brown Keyboards [Keys] [Uncredited] – Xavier FisherPercussion [Uncredited] – Philip KullmanRemix [Uncredited], Producer [Additional] [Uncredited] – Frankie Valentine |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SLIP 70 | Blaze | My Beat (2x12") | Slip 'n' Slide | SLIP 70 | UK | 1998 |
NEO12053 | Blaze Featuring Palmer Brown | Blaze Featuring Palmer Brown - My Beat (12") | Black & Blue, Kickin Records | NEO12053 | UK | 2001 |
KICK 116 | Blaze | My Beat (12", Promo) | Kickin Records | KICK 116 | UK | 2000 |
3W 001T, 592.0001.130 | Palmer Brown | My Beat (12") | 3way Music, Kickin Records | 3W 001T, 592.0001.130 | Netherlands | 2001 |
KICK 116 | Blaze | My Beat (12") | Kickin Records | KICK 116 | UK | 2000 |
Credits
- Written-By [Uncredited], Producer [Uncredited] – Milan, Hedge
Info
Listen online to Blaze - My Beat album version and see which albums it appears on. Scrobble songs and get recommendations on other tracks and jigsaw puzzles for free Home. My Beat feat. Palmer Brown - Single, 2019. Palmer Brown , 03:26. My Beat Spaced Out Beat , 03:03. My Beat. Your Rating. Overview . Discover all of this album's music connections, watch videos, listen to music, discuss and Beat Original - Blaze feat Palmer Brown. From Basic Blaze, Slip'n'slide 1997. The original and 1997 10 Songs. Palmer Brown. Танцювальна музика , - Beat Box Presents Subskript. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. My Beat Accapella. Blaze Feat. My Beat Derrick Carter's Disco Circus Mix. My Beat - Blaze. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Blaze feat. 2001 2 songs. 1 My Beat - Derrick Carter's Disco Circus Mix. More albums from Blaze feat. More Than Gold, Spread Love Remixes
Video
Performer: Blaze
Title: My Beat
Country: UK
Release date: 1998
Label: Slip 'n' Slide
Style: House
Catalog: SLIP 70
Genre: Electronic
Size MP3: 1486 mb
Size FLAC: 2656 mb
Rating: 4.0 / 5
Votes: 559
Record source: 2 × Vinyl, 12", White Label